

Danfoss Solenoid Valve Flare 1/2' EVR 10
EVR 10 Solenoid Valve Flare 1/2"
Product Name | Solenoid Valve, EVR 10 |
---|---|
Part Number | 032L8095 |
Inlet Connection Type | Flare |
Inlet Size [in] | 1/2 in |
Function | Normally Closed (NC) |
BRANDS : DANFOSS
Key Specifications:
Parameter | Value |
---|---|
Gross Weight | 0.476 Kg |
Net Weight | 0.383 Kg |
Volume | 0.91 Liter |
Actuator System [mm] | 13.5 mm |
Ambient Temperature Range [°C] | -40 - 80 °C |
Ambient Temperature Range [°F] [Max] | 175 °F |
Ambient Temperature Range [°F] [Min] | -40 °F |
Category | Art. 4, par. 3 |
Coil | No |
Cv Value [gal/min] | 2.6 gal/min |
Direction | Straightway |
Fluid Group | 1, 2 |
Function | Normally Closed (NC) |
Inlet Size [mm] | 12 mm |
Kv Value [m³/h] | 2.2 m³/h |
Lubricants Compatibility | AB, PAG, PAO, POE, PVE |
Manual Operation Option | No |
Max. Working Pressure [bar] | 45.2 bar |
Max. Working Pressure [psig] | 655 psig |
MaxOPD [bar] 10W AC | 38 bar |
MaxOPD [bar] 20W DC | 20 bar |
MaxOPD [bar] Coil BJ/BX | 38 bar |
MaxOPD [psi] 10W AC | 550 psi |
MaxOPD [psi] 20W DC | 290 psi |
MaxOPD [psi] Coil BJ/BX | 550 psi |
Medium Temperature Range [°C] [Max] | 105 °C |
Medium Temperature Range [°C] [Min] | -40 °C |
Medium Temperature Range [°F] [Max] | 221 °F |
Medium Temperature Range [°F] [Min] | -40 °F |
MinODP [bar] | 0.03 bar |
MinODP [psi] | 0.44 psi |
MOPD [bar/psi] | Coil Dependent |
Orifice Size [mm] | 10 mm |
Outlet Connection Type | Flare |
Outlet Size [in] | 1/2 in |
Outlet Size [mm] | 12 mm |
Packing Format | Multi-pack |
Parts Program Name | EVR |
Product Accessories | Solenoid valve accessories |
Product Group | Solenoid valves |
Product Name Description | Solenoid Valve |
Quantity per Packing Format | 12 pcs |
REACH Candidate List Substances 0.1 | Lead (CAS no. 7439-92-1) |
Serviceable | Solenoid valve spare parts |
Type | EVR 10 |
Type Designation | Solenoid Valve |
Refrigerants Compatibility:
- R125, R134a, R404A, R407A, R407F, R410A, R417A, R448A, R449A, R450A, R452A, R513A, R407H, R413A, R422A, R422B, R422D, R438A, R447A, R449B, R463A, R513B, R515A, R515B, R442A, R447B, R512A, R22, R407C, R455A, R1234yf, R1234ze(E), R152a, R32, R444B, R452B, R454A, R454B, R454C, R507A, R516A
UL Approved Refrigerants:
- R125, R134a, R22, R404A, R407A, R407C, R407F, R407H, R410A, R413A, R417A, R422A, R422B, R
Upgrade your fluid control system with the EVR 10 Solenoid Valve for unparalleled performance and reliability. Ideal for various refrigerant applications, it ensures precise control in demanding conditions.
Customer Reviews
While there isn't a law requiring ecommerce stores to have a Return Policy, you may need one if you wish to enforce your terms and parameters of returns and refunds.
For example, in the state of New York, if a retailer does not provide a Return & Refund Policy, the retailer will be required to accept returns and give refunds for all merchandise returned within 30 days of purchase. If you wish to limit this in any way, you will need to create and post a Return Policy with your own custom terms.
Another reason for having a Return Policy even if not required by law is that most consumers prefer to shop at retailers with a clearly-posted Return Policy. This is especially important when shopping online, as more issues are likely when purchasing something without being able to see it in person first.
If you don't have a Return Policy, you may be at the mercy of state laws regulating return and refund time frames. You may also lose potential customers who are concerned about not being able to return a product if they need or want to.
WORLDWIDE
GUARANTEE
PAYMENT
POLICY